Additional information
| Drinking water tap | Yes |
|---|---|
| You can drink water without boiling it. | Yes |
| Control over the appearance of scabies | No limescale or deposits |
| Maximum pressure, MPa/bar | 6,5 / 0,63 |
| Optimizes mineral composition | Yes |
| Minimum pressure, MPa/bar | 2 / 0,2 |
| Protection against viruses and bacteria | 99.9% |
| The ratio of treated water to water entering the sewer | 1:4 – 1:6 |
| Regeneration | it is not necessary |
| Removes chlorine | Yes |
| Eliminates bacteria | Yes |
| Eliminates viruses | Yes |
| Replacing filter elements | according to the replacement scheme |
| Tool-free cartridge replacement | Yes |
| Reverse osmosis membrane performance, GPD | 100 |
| Reverse osmosis membrane productivity, l day | 380 |
| System type | Reverse osmosis |
| Storage capacity | Built-in tank |
| Pure water supply, l | 5 |


Reviews
There are no reviews yet.